national golf club turkey

National Golf Club

 

The National Golf Course will be expanded to 27 holes which will be completed by the end of October October 30th, 2015. The name of the course will be Irmak.

National Golf Course Information

New design of National courses!

The National Golf Course will be expanded to 27 holes which will be completed by the end of October October 30th, 2015. The name of the course will be Irmak.

  • 1-9 Holes    
    Irmak Course
  • 10-18 Holes  
    Tuna Course
  • 19-27 Holes  
    Ada Course

 

National Golf Club Opening Date: 1/1/1994

Architect:David Jones / David Feherty
Green grass:Tifdwarf 
Fairway grass:Bermuda 419     
Tee grass:Bermuda 419 

National Golf Club Facilities:
Training Area, Pata Green, Short Stroke Green, Academy,
Golf Cart, Trolley, Caddie, Rental Set,
Restaurant, Bar, Store

 

turkey national golf club course

National Golf Club Course

The National Golf Club which opened in 1994 was the venue of the Beko/Oger Tours Turkish Senior Open in May 1996. The Tournament attracted an incredible field of International stars from 29 different countries, including no less than 21 ex European Ryder Cup Players, Bobby Verwey from South Africa triumphed, in an exciting finish beating the then top senior tour money winner Tommy Horton (England) with Brian Huggett the great Welsh player who was Ryder cup captain in 1977. Winner of 14 European Tour events plus a 2nd & 3rd place in the

1963 & 1965 Open Championships 1997 saw the return of the European Seniors to the National, Then on his second attempt, Tommy Horton shot a great 6 under par total beating Ryder Cup Player Maurice Bembridge by 2 shots. Maurıce was the holder of the course record at Augusta National (64)for many years until a certain Tiger Woods came along and beat it. Australian Noel Ratcliff finished a further shot behind in 3rd. Place. Following the success of the European Seniors Tour at the National, the next promotion in the professional game was to bring the very best of Ladies Professional Golf to Turkey.

National Golf Club Courses

 
national golf club in turkey

 National GOLF CLUB COURSE MAP

National golf club map
turkey national golf club
national golf turkey
national golf club course
National Golf Club Video

TECHNICAL DETAILS OF THE NATIONAL GOLF COURSE

  • Official opening: 18 November 1994
  • Site:1100 000 m2, of pine & eucalyptus forests
  • Greens: Approximately 550 m2
  • Tees: Black, White, Yellow, Red
  • Fairways: Challenging but fair
  • Bunkers: 64
  • Lakes: 10 in total
  • Grass: Hybrid Bermuda grass and over-seeding in winter, Tindwarf on the greens, and overseeding with Poa Trivilias
  • Driving Range: 36 bay, South to North, 280m
  • Putting Green: 1100 m2
  • Chipping Green: 2300 m2
  • Rental Golf cars: Available
  • Rental Trolleys: Available
  • Electric Trolleys: Available
  • Club Sets: Available
 

NATIONAL GOLF CLUB HANDICAP CERTIFICATE

Any golfer wishing to play on the Championship Course must have a handicap certificate. It is therefore advisable to bring your certificate or a copy of it with you. The National Golf Club reserves the right to prevent anyone who cannot provide proof of their handicap from playing on the Championship Course. The maximum handicaps are 28 for men and 36 for ladies.

It is therefore advisable to bring your certificate or a copy of it with you.

The club reserves the right to prevent anyone who cannot provide proof of their handicap from playing on the Championship Course.

The maximum handicaps are 28 for men and 36 for ladies.

NON AGGRESSIVE MARSHALL SYSTEM

  • The recommended playing time is 4.5 hours or less. The Marshall may enforce the desired speed of play if necessary.
  • You are doing fine.
  • Your group is falling behind.
  • Slow play warning, please follow the Marshall’s instructions.
National Golf Club LOCAL RULES
  • Meters Measured to Center of Green
  • Immovable Obstructions: paved roads, paths, bridges, staked trees, young trees, landscape shrubbery and pop up sprinkler heads or valve boxes
  • Water Hazards
  • Lateral Hazards Out of Bounds
  • Ground Under Repair
DRESS CODE
  • Proper Golf Attire and Soft Spiked Shoes Required.
  • Mobile Phones Strictly Prohibited.
  • Under 16 Years Not Allowed To Drive Buggy-Cars
  • Practice Swings Not Allowed On The Tees.
 
DURING YOUR PLAY, PLEASE
  • Keep Carts On Paths and rough areas
  • Repair Ball Marks On Greens
  • Replace divots on fairways
  • Fill divots with sand provided on tees
  • Rake sand bunkers
  • Keep pace with the group in front
  • Record your score on the next tee
OPENING HOURS

The course is available between 06:00 AM & 20:00 PM

 

NATIONAL GOLF CLUB STROKE CARD

  BLACK WHITE YELLOW RED S.I PAR
1 535 507 495 444 7 5
2 145 129 166 92 17 3
3 378 360 294 280 9 4
4 520 454 414 382 3 5
5 167 158 146 140 15 3
6 331 286 274 264 13 4
7 396 367 352 323 1 4
8 383 364 300 273 11 4
9 413 387 371 340 5 4
Out 3268 3012 2762 2538   36
10 344 311 300 282 14 4
11 157 142 134 100 18 3
12 464 442 428 420 4 5
13 390 336 305 272 10 4
14 425 404 372 324 2 4
15 482 461 447 434 8 5
16 192 173 138 109 16 3
17 367 359 320 296 6 4
18 340 326 208 249 12 4
In 3161 2954 2724 2486   36
Total 6429 5966 2724 2486   36

 

 

National Irmak / Tuna Golf Course

 Hole  Meter  PAR   S.I.     Hole  Meter  PAR   S.I. 
 535   507   495   495   444  5 7 10   344   311   300   300   282  4 14
 156   129   116   116   92  3 17 11   157   142   134   134   100  3 18
 378   360   294   294   280  4 9 12   512   490   476   476   468  5 4
 520   454   414   414   382  5 1 13   390   336   305   305   272  4 10
 183   167   146   146   140  3 15 14   479   467   449   449   372  5 2
 331   286   274   274   264  4 13 15   482   461   447   447   434  5 8
 396   367   352   352   323  4 3 16   192   173   138   138   109  3 16
 383   364   300   300   273  4 11 17   367   359   320   320   296  4 6
 413   387   371   371   340  4 5 18   340   326   280   280   249  4 12
OUT   3295   3021   2762   2762   2538  36   IN   3263   3065   2849   2849   2582  37  
   
C.Rat.  75.9   72.8   70.7      (Mens) OUT   3295   3021   2762   2762   2538  36  
Slope  150   143   132        TOT   6558   6086   5611   5611   5120  73  
C.Rat.        76.4   73.3  (Ladies)  
Slope        142   130   

 

Score Rate=7031     (2010-09-05 -> 2022-02-09)
Hole Num.  S.I.   PAR   Ave.   Dif.
12 1 4 5 6.739 1.739
1 2 7 5 6.722 1.722
9 3 5 4 5.533 1.533
17 4 6 4 5.428 1.428
15 5 8 5 6.398 1.398
7 6 3 4 5.389 1.389
8 7 11 4 5.388 1.388
13 8 10 4 5.381 1.381
10 9 14 4 5.347 1.347
3 10 9 4 5.335 1.335
18 11 12 4 5.275 1.275
4 12 1 5 6.268 1.268
6 13 13 4 5.199 1.199
5 14 15 3 4.128 1.128
14 15 2 5 6.103 1.103
2 16 17 3 4.032 1.032
11 17 18 3 3.970 0.970
16 18 16 3 3.867 0.867
Total 73 96.502 23.502
HCP Average 15.301 Average Difference 1.306

 

National Tuna / Ada Golf Course

 Hole  Meter  PAR   S.I.     Hole  Meter  PAR   S.I. 
 344   311   300   300   282  4 11 10   314   303   286   286   271  4 14
 157   142   134   134   100  3 15 11   156   144   129   129   108  3 18
 512   490   476   476   468  5 3 12   416   385   362   362   336  4 2
 390   336   305   305   272  4 7 13   368   358   339   339   318  4 12
 479   467   449   449   372  5 1 14   352   341   328   328   315  4 8
 482   461   447   447   434  5 5 15   332   317   303   303   290  4 6
 192   173   138   138   109  3 17 16   500   480   444   444   427  5 4
 367   359   320   320   296  4 9 17   187   171   158   158   142  3 16
 340   326   280   280   249  4 13 18   362   341   325   325   308  4 10
OUT   3263   3065   2849   2849   2582  37   IN   2987   2840   2674   2674   2515  35  
   
C.Rat.  74   71.5   69.9      (Mens) OUT   3263   3065   2849   2849   2582  37  
Slope  142   139   129        TOT   6250   5905   5523   5523   5097  72  
C.Rat.        75.8   72.7  (Ladies)  
Slope        140   129   

 

Score RAte=212     (2017-06-15 -> 2022-02-09)
Hole Num.  S.I.   PAR   Ave.   Dif.
12 1 2 4 5.708 1.708
3 2 3 5 6.670 1.670
15 3 6 4 5.519 1.519
5 4 1 5 6.467 1.467
16 5 4 5 6.373 1.373
14 6 8 4 5.363 1.363
4 7 7 4 5.330 1.330
1 8 11 4 5.316 1.316
6 9 5 5 6.283 1.283
8 10 9 4 5.231 1.231
13 11 12 4 5.184 1.184
18 12 10 4 5.165 1.165
17 13 16 3 4.132 1.132
10 14 14 4 5.066 1.066
9 15 13 4 4.896 0.896
2 16 15 3 3.896 0.896
11 17 18 3 3.807 0.807
7 18 17 3 3.689 0.689
Total 72 94.095 22.095
HCP Average 16.918 Average Difference 1.228

 

National Ada / Irmak Golf Course

 Hole  Meter  PAR   S.I.     Hole  Meter  PAR   S.I. 
 314   303   286   286   271  4 14 10   535   507   495   495   444  5 7
 156   144   129   129   108  3 18 11   156   129   116   116   92  3 17
 416   385   362   362   336  4 2 12   378   360   294   294   280  4 9
 368   358   339   339   318  4 12 13   520   454   414   414   382  5 1
 352   341   328   328   315  4 8 14   183   167   146   146   140  3 15
 332   317   303   303   290  4 6 15   331   286   274   274   264  4 13
 500   480   444   444   427  5 4 16   396   367   352   352   323  4 3
 187   171   158   158   142  3 16 17   383   364   300   300   273  4 11
 362   341   325   325   308  4 10 18   413   387   371   371   340  4 5
OUT   2987   2840   2674   2674   2515  35   IN   3295   3021   2762   2762   2538  36  
   
C.Rat.  73.5   71   69      (Mens) OUT   2987   2840   2674   2674   2515  35  
Slope  137   131   123        TOT   6282   5861   5436   5436   5053  71  
C.Rat.        74.7   72.3  (Ladies)  
Slope        135   125   

 

Score Rate=302     (2017-03-18 -> 2022-02-09)
Hole Num.  S.I.   PAR   Ave.   Dif. 
3 1 2 4 5.377 1.377
18 2 5 4 5.305 1.305
7 3 4 5 6.275 1.275
4 4 12 4 5.255 1.255
5 5 8 4 5.252 1.252
6 6 6 4 5.248 1.248
10 7 7 5 6.242 1.242
17 8 11 4 5.146 1.146
16 9 3 4 5.139 1.139
9 10 10 4 5.089 1.089
1 11 14 4 5.026 1.026
8 12 16 3 4.013 1.013
12 13 9 4 5.010 1.010
14 14 15 3 3.964 0.964
13 15 1 5 5.960 0.960
15 16 13 4 4.957 0.957
11 17 17 3 3.815 0.815
2 18 18 3 3.682 0.682
Total 71 90.755 19.755
HCP Average 12.311 Average Difference 1.098

 

ALL GOLF CLUBS IN TURKEY


Have a Question?

 

Open chat
Luxury Tour Turkey
You're Welcome
Please feel free to contact us for further information that you may need